|
Details Job-Placement Information |
||
|
01. Name of
Project: |
RELI |
|
|
02. Name of partner: |
SDF |
|
|
03. Name of the
Trade: |
Electrical Installation and Maintenance for Construction |
|
|
04. Name of
Venue: |
TMSS Technical Training Institute, Chattogram |
|
|
05. Duration of
the Course: |
03 Months (75 Days) |
|
|
06. Type: |
Residential |
|
|
07. Batch No. |
1 |
|
|
08. Training
Starting Date: |
19-12-22 |
|
|
09. Training
Completion Date: |
03-03-23 |
|
| Sl. No | Name of Trainees | Gender | Trainees Mobile Number | Employment Status | Name of Company | Designation | Joining /Start Date | Salary | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emtiaz Rahman | Male | 01887428512 | Wage Employment | RFL Lalmai Ltd | Asst. Technician | 3/5/2023 | 8500 | |
| 2 | Md. Mohiuddin | Male | 01851371230 | Wage Employment | RFL Lalmai Ltd | Asst. Technician | 3/5/2023 | 8500 | |
| 3 | Istak Hasan | Male | 01979826677 | Wage Employment | RFL Lalmai Ltd | Asst. Technician | 3/5/2023 | 8500 | |
| 4 | Moinuddin Rasel | Male | 01793877172 | Wage Employment | RFL Lalmai Ltd | Asst. Technician | 3/5/2023 | 8500 | |
| 5 | Md. Nur | Male | 01843139001 | Wage Employment | RFL Lalmai Ltd | Asst. Technician | 3/5/2023 | 8500 | |
| 6 | Md. Fahim | Male | 01889110514 | Wage Employment | RFL Lalmai Ltd | Asst. Technician | 3/5/2023 | 8500 | |
| 7 | Md. Kaium Uddin Rifat | Male | 01887288026 | Wage Employment | RFL Lalmai Ltd | Asst. Technician | 3/5/2023 | 8500 | |
| 8 | Abdur Rahman | Male | 01641700506 | Wage Employment | Kopil Electric | Asst. Technician | 3/5/2023 | 8000 | |
| 9 | Touhidul Islam | Male | 01608287716 | Wage Employment | RFL Lalmai Ltd | Asst. Technician | 3/5/2023 | 8500 | |
| 10 | Md. Rayhan Uddin | Male | 01885110197 | Wage Employment | RFL Lalmai Ltd | Asst. Technician | 3/5/2023 | 8500 | |
| 11 | Minhazur Rahman | Male | 01871791127 | Wage Employment | RFL Lalmai Ltd | Asst. Technician | 3/5/2023 | 8500 | |
| 12 | Md. Irfadul Islam | Male | 01867370556 | Wage Employment | RFL Lalmai Ltd | Asst. Technician | 3/5/2023 | 8500 | |
| 13 | Arafat Zihadi Tuhin | Male | 01618208367 | ||||||
| 14 | Abdul Mozid | Male | 01445599412 | Wage Employment | Bosor Hardware | Asst. Technician | 3/5/2023 | 9500 | |
| 15 | Yar Mohammad | Male | 01401824877 | ||||||
| 16 | Md. Monir Uddin | Male | 01976617789 | Wage Employment | RFL Lalmai Ltd | Asst. Technician | 3/5/2023 | 8500 | |
| 17 | Md. Ebrahim | Male | 01706352759 | Wage Employment | RFL Lalmai Ltd | Asst. Technician | 3/5/2023 | 8500 | |
| 18 | Khorshedul Alam | Male | 01407219667 | Wage Employment | RFL Lalmai Ltd | Asst. Technician | 3/5/2023 | 8500 | |
| 19 | Md. Sekandar | Male | 01837812403 | Wage Employment | RFL Lalmai Ltd | Asst. Technician | 3/5/2023 | 8500 | |
| 20 | Ashraful Islam | Male | 01784357998 | Wage Employment | RFL Lalmai Ltd | Asst. Technician | 3/5/2023 | 8500 | |
| 21 | Joynal Ahmed | Male | 01864563296 | Wage Employment | Kopil Electric | Asst. Technician | 3/30/2023 | ||
| 22 | Abdullah Arafat | Male | 01862120643 | Wage Employment | Kopil Electric | Asst. Technician | 3/10/2023 | 8500 | |
| 23 | Md. Sakib | Male | 01868629469 | Wage Employment | RFL Lalmai Ltd | Asst. Technician | 3/5/2023 | 8500 | |
| 24 | Rafiqul Islam | Male | 01890070411 | ||||||
| 25 | Anto Biswash | Male | 01888175245 |
